
Company Type:Buyer Update Time:2025-06-13 Saudi Arabia, All year 2017 Buyer Transaction record 192 item
HScode 192
Times 192
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial inorganic chemicals, nspfTranslation | ||
| Importer | KHALED ADNAN KHAN TRADING EST ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | 3200000 USD | ||
| Employees | 25 | ||
| URL | - | ||
| Phone | +966 6547473 | ||
| Fax | +966 26484630 | ||
| Contact | Khaled Adnan Khan | ||
| Position | Proprietor | ||
-
192HS Code
-
192Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281000 | - | - | - | ||
| 2017 | 281210 | - | - | - | ||
| 2017 | 280521 | - | - | - | ||
| 2017 | 280522 | - | - | - | ||
| 2017 | 281910 | - | - | - | ||
| 2017 | 282510 | - | - | - | ||
| 2017 | 282630 | - | - | - | ||
| 2017 | 282759 | - | - | - | ||
| 2017 | 282710 | - | - | - | ||
| 2017 | 282731 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail